We are a North American-based liquids infrastructure company that connects customers to markets, employees to rewarding careers, and investors to long-term value.
Safety, environmental protection and community play important roles in our growth as a company.
It takes great people to make a great company.
We are powered by the diverse, skilled and innovative talent of our employees to ensure safe and responsible operations.
We are a North American-based liquids infrastructure company that connects customers to markets, employees to rewarding careers, and investors to long-term value.
We are a North American-based liquids infrastructure company that connects customers to markets, employees to rewarding careers, and investors to long-term value.
Safety, environmental protection and community play important roles in our growth as a company.
It takes great people to make a great company.
We are powered by the diverse, skilled and innovative talent of our employees to ensure safe and responsible operations.
We are a North American-based liquids infrastructure company that connects customers to markets, employees to rewarding careers, and investors to long-term value.
Ex-Dividend Date | Record Date | Payment Date | Amount Per Share |
---|---|---|---|
March 27, 2024 | March 28, 2024 | April 17, 2024 | $0.41 |
June 27, 2024 | June 28, 2024 | July 17, 2024 | $0.41 |
September 27, 2024 | September 30, 2024 | October 17, 2024 | $0.41 |
Ex-Dividend Date | Record Date | Payment Date | Amount Per Share |
---|---|---|---|
March 30 | March 31 | April 17 | $0.39 |
June 29 | June 30 | July 17 | $0.39 |
September 28 | September 29 | October 16 | $0.39 |
December 28 | December 29 | January 17 | $0.39 |
Ex-Dividend Date | Record Date | Payment Date | Amount Per Share |
---|---|---|---|
March 30 | March 31 | April 14 | $0.37 |
June 29 | June 30 | July 15 | $0.37 |
September 29 | September 30 | October 17 | $0.37 |
December 29 | December 30 | January 17, 2023 | $0.37 |
Ex-Dividend Date | Record Date | Payment Date | Amount Per Share |
---|---|---|---|
March 30 | March 31 | April 16 | $0.35 |
June 29 | June 30 | July 16 | $0.35 |
September 29 | September 30 | October 15 | $0.35 |
December 30 | December 31 | January 17 | $0.35 |
Ex-Dividend Date | Record Date | Payment Date | Amount Per Share |
---|---|---|---|
March 30 | March 31 | April 17 | $0.34 |
June 29 | June 30 | July 17 | $0.34 |
September 29 | September 30 | October 16 | $0.34 |
December 30 | December 31 | January 15 | $0.34 |
Ex-Dividend Date | Record Date | Payment Date | Amount Per Share |
---|---|---|---|
March 28 | March 29 | April 17 | $0.33 |
June 27 | June 28 | July 17 | $0.33 |
September 27 | September 30 | October 17 | $0.33 |
December 30 | December 31 | January 17 | $0.33 |
Ex-Dividend Date | Record Date | Payment Date | Amount Per Share |
---|---|---|---|
March 28 | March 30 | April 17 | $0.33 |
June 28 | June 29 | July 17 | $0.33 |
September 27 | September 28 | October 17 | $0.33 |
December 28 | December 31 | January 17 | $0.33 |
Ex-Dividend Date | Record Date | Payment Date | Amount Per Share |
---|---|---|---|
March 29 | March 31 | April 17 | $0.33 |
June 28 | June 30 | July 17 | $0.33 |
September 28 | September 29 | October 17 | $0.33 |
December 28 | December 29 | January 17 | $0.33 |
Ex-Dividend Date | Record Date | Payment Date | Amount Per Share |
---|---|---|---|
March 29 | March 31 | April 15 | $0.33 |
June 28 | June 30 | July 15 | $0.33 |
September 28 | September 30 | October 17 | $0.33 |
December 28 | December 30 | January 17 | $0.33 |
Ex-Dividend Date | Record Date | Payment Date | Amount Per Share |
---|---|---|---|
March 27 | March 31 | April 15 | $0.32 |
June 26 | June 30 | July 15 | $0.32 |
September 28 | September 30 | October 17 | $0.32 |
December 29 | December 30 | January 15 | $0.32 |
Ex-Dividend Date | Record Date | Payment Date | Amount Per Share |
---|---|---|---|
March 27 | March 31 | April 15 | $0.30 |
June 26 | June 30 | July 15 | $0.30 |
September 26 | September 30 | October 17 | $0.30 |
December 29 | December 30 | January 16 | $0.30 |
As of August 6, 2015, Gibsons’ Dividend Reinvestment Plan has been suspended until further notice. The plan remains in place and enrolled shareholders will now receive dividends in cash.
Gibsons’ Dividend Reinvestment Plan permits shareholders of Gibson Energy Inc. to automatically reinvest all or any portion of the cash dividends paid on their Common Shares in additional Common Shares.
As of August 6, 2015, Gibson Energy’s Stock Dividend Program has been suspended until further notice. The plan remains in place and enrolled shareholders will now receive dividends in cash.
The SDP is similar to Gibsons’ existing DRIP; however, the SDP allows holders of common shares of Gibson Energy Inc. to elect to receive their quarterly dividends in the form of common shares at 97% of the weighted average market price calculated five days before the payment date. All fees associated with the SDP will be paid by Gibson. Participation in the SDP is optional.
If your common shares are held through a broker, investment dealer or other financial intermediary, to participate in the SDP you must either direct such intermediary to enroll your shares in the SDP, or you must withdraw your common shares from such intermediary, deposit your common shares directly with Odyssey Trust, the Plan Agent, complete the SDP Enrollment Form and return it to Odyssey Trust. If your common shares are not currently held through an intermediary, you can simply complete the SDP Enrollment Form and return it to Odyssey Trust.
Gibson is a North American liquids infrastructure company with its principal businesses consisting of the storage, optimization, processing, and gathering of liquids and refined products.